top of page

Club 339 Standings
Club 339 levels
Level 1 = Crawler – You’re getting started with your first $339 raised.
Level 2 = Walker – You’re on your feet and moving with over $678 raised.
Level 3 = Jogger – Things are really starting to pick up speed with your fundraising with over $1,017 raised.
Level 4 = Strider – Don’t stop now because you’re really hitting your stride with over $1,356 raised.
Level 5 = Sprinter – You are out in front with over $1,695 raised.
Stay tuned for the rankings as runners raise funds in 2025!
Team Name | Amount Raised | Level Achieved |
|---|---|---|
Chiller Whales | $ | |
Corn Stars | $ | |
DUMMIES | $ | |
Easier Said Than Run | $ | |
Eyes on the Prize | $ | |
Faster Than Sloths | $ | |
Flatlanders | $ | |
Hammerhead Run Club | $ | |
Harry Splits | $ | |
HedgeHog United | $ | |
High Fructose Corn Sweat | $ | |
Hustlers Gonna Hustle | $ | |
It Was A Good Idea in February | $ | |
Keep ‘Er Movin’ | $ | |
Nebraska Ladies | $ | |
Not Fast, Just Furious | $ | |
Pepper's Pack | $ | |
Perky Peaks | $ | |
Powered By Hamm's | $ | |
QC-TUR(d)s | $ | |
R.I.O.T | $ | |
Run Intended | $ | |
Slithy Toves | $ | |
The Young and the Rest of Us | $ | |
We Love Running! | $ | |
We Thought This Was a 5k | $ | |
2026 Badasses | $ |
bottom of page
