top of page

Club 339 Standings
Club 339 levels
Level 1 = Crawler – You’re getting started with your first $339 raised.
Level 2 = Walker – You’re on your feet and moving with over $678 raised.
Level 3 = Jogger – Things are really starting to pick up speed with your fundraising with over $1,017 raised.
Level 4 = Strider – Don’t stop now because you’re really hitting your stride with over $1,356 raised.
Level 5 = Sprinter – You are out in front with over $1,695 raised.
Stay tuned for the rankings as runners raise funds in 2025!
Team Name | Amount Raised | Level Achieved |
---|---|---|
Pepper's Pack | $1075 | Jogger - You're picking up the pace! |
Harry Splits | $250 | Off to a great start! |
RANDOM | $245 | Off to a great start! |
Eyes on the Prize | $131 | Off to a great start! |
Run Like the Winded | $60 | Off to a great start! |
Slithy Toves | $50 | Off to a great start! |
Belmont Boys | ||
Chiller Whales | ||
DUMMIES | ||
Dawn Patrol | ||
Easier Said Than Run | ||
Faster Than Sloths | ||
HedgeHog United | ||
High Fructose Corn Sweat | ||
It Was A Good Idea in February | ||
Keep ‘Er Movin’ | ||
Legs Miserable | ||
Perky Peaks | ||
Powered By Hamm's | ||
QC-TUR(d)s | ||
River Valley Runners | ||
Running Bandits | ||
STRIDE SEEKERS | ||
TBD McCune | ||
The Corn Stars | ||
The Young and the Rest of Us | ||
We Got The Runs | ||
Why Not? |
bottom of page